Tuesday: CSG Short
Workshops
Ballroom CDE, JB Duke Hotel
7:30 - 9:00 | Breakfast
The Marketplace |
9:00 | Welcome & Conference Introduction (Tracy Futhey or John Board) Ballroom CDE |
9:05 | CSG Short Workshop: State of enterprise architecture for higher ed Coordinators: Mary Stevens (Illinois), William Deigaard (TAMU), J.J. Du Chateau & Tomomi Imamura (UW-Madison), Tony Rimovsky (Notre Dame), Tanisha Raiford (NYU), Carl Harris (VT), Glenn Donaldson (OSU), Jeremiah Hackler (UMN) Please see Addendum A for the detailed agenda. |
10:45 | Break |
12:30 | Adjourn |
12:30 - 1:30 | Lunch The Marketplace |
1:30 | CSG Short Workshop: Strategic Infrastructure Planning for the next 5 years Coordinators: Mark McCahill (Duke), Jim Jokl (UVa), Bill Allison (UC Berkeley), Kemal Badur (Chicago), John Mulhern III (Penn), William Deigaard (TAMU), Ben Rota (Harvard), Damian Doyle (UMBC) Please see Addendum B for the detailed agenda. Ballroom CDE |
3:15 |
Break |
5:00 | Adjourn |
Tuesday: CSG Group Dinner
Picnic Barbecue
5:30 5:45 6:00 7:00 8:30 |
First bus leaves hotel for dinner venue Last bus leaves hotel for dinner venue Cocktails Dinner Buses leave dinner venue for hotel |
Wednesday: CSG Short Workshop
Ballroom CDE, JB Duke Hotel
7:30 - 9:00 | Breakfast
The Marketplace |
8:00 - 9:00 |
Steering Committee Breakfast Boardroom A |
9:00 | CSG Short Workshop: Research Computing: Services, Data, and Security Coordinators: Jennifer Sparrow (NYU) & Sarah Christen (Cornell) & Amy Hovious (Illinois), Michael Stedelin (PennState), Steve Barnet (UW-Madison), Damian Doyle/someone (UMBC), David Raymond (VT); Josh Baller (UVa), Jeremy Hallum (UMich), Katie Kilroy (Duke), Ginger Breon (OSU), John Huffman (UD) Please see Addendum C for the detailed agenda. Ballroom CDE |
10:45 | Break |
12:30 | Adjourn |
12:30 - 1:45 | Lunch The Marketplace |
12:45 - 1:30 |
Duke Quantum Center Tour & West Campus Walking Tour Quantum Center tour departs from JB Duke Hotel lobby. Walking tour meets John Board outside Ballroom CDE. |
Wednesday: CSG
Business Meeting
Ballroom CDE, JB Duke Hotel
1:45 | I. Introductory Remarks and Roll Call (Bridges for Christen) |
1:50 |
II. Short Slots and Breaking News (Bridges) Steering/Membership Committee Issues (:05) Workshop Summaries (:05) Consortial Updates (:15) |
2:15 | III. Short Discussion 1: Coordinating AI work within our IT unit(s) Coordinators: Todd Shechter (UW-Madison), Brandon Rich (ND), somone from ASU, Tamara Walker (UW-Madison), John Mulhern III (Penn), Lynn Sanbe (OSU), Sam Daniel (UD) |
3:15 |
Break |
3:45 |
IV. Timely Topics and Gossip (Bridges)
Topics TBA |
4:45 | V. Topic Selection for Next Meeting (Bridges) |
5:00 | Adjourn |
Wednesday: CSG Group Dinner
The Roof at The Durham
5:30 5:45 6:00 7:00 8:30 |
First bus leaves hotel for dinner venue Last bus leaves hotel for dinner venue Cocktails Dinner Buses leave dinner venue for hotel |
Thursday: CSG Business Meeting
Ballroom CDE, JB Duke Hotel
7:30 - 9:00 | Breakfast The Marketplace |
9:00 | VI. Organizational Issues (Bridges)
|
9:15 | VII. Short Discussion 2: Strategic staffing and benchmarks: How do you build your future organization while running your current one? & IT Operating Models in a New Day Coordinators: Jane Livingston / Tracy Weber (Notre Dame) & Ben Maddox (Cornell), Mark Campbell (Penn State) |
10:15 | Break |
10:45 | VIII. Short Discussion 3: The future of student information systems; will we actually need a SIS? Coordinators: Tracy Weber (Notre Dame) & Carol Coupet (UVa) & Lynne Sanbe (OSU), Scott Owczarek & Kim Channpraseut (UW-Madison), Neha Bansal (Minnesota), Stephen Burke (Cornell), Jack Suess (UMBC) |
11:45 | Adjourn |
11:45 | Lunch (box lunches
available at 10:30)
Outside Ballroom CDE |
Addendum A: Short
Workshop: State of enterprise architecture for higher ed
Detailed Agenda
Addendum B: Short Workshop: Strategic Infrastructure Planning for the next 5 years
Detailed Agenda
Addendum C: Short Workshop: Research Computing: Services, Data, and Security
Detailed Agenda