Wednesday: CSG Short
Workshops
Prince William Ballroom, Nassau Inn
7:30 - 9:00 | Breakfast
Palmer & J. Witherspoon Room |
9:00 | Welcome & Conference Introduction (Daren Hubbard, Charles Antonelli) Prince William Ballroom |
9:05 | CSG Short Workshop: We're Working on What? Tracking and Prioritizing IT Projects and Initiatives Coordinators: William Deigaard (Texas A&M), Dale Hendrickson (Yale), Kyle Johnson (Virginia Tech), Wrenford Johnson (Brown), Chris Keith (Brown), Kelly Kenline (University of Buffalo), John Mulhern (University of Pennsylvania), Fallon Nyce (Notre Dame), Patti Pate (UVA), Amy Shultz (University of Delaware) Please see Addendum A for the detailed agenda. |
10:45 | Break |
12:30 | Adjourn |
12:30 - 1:30 | Lunch Palmer & J. Witherspoon Room |
1:30 | CSG Short Workshop: Take Enterprise Data and Services to the Next Level - Automation and Cost Savings using AI Agents Coordinators: Mark McCahill (Duke), Ayham Boucher (Cornell), Nick Vance (Illinois), Joe Kempista(UD), William Deigaard (TAMU), Lucrecia Kim-Boswell or someone else (Stanford), Tom Jordan (UW–Madison), someone from ND, someone from UMich, Keith Donnelly (UVA) Please see Addendum B for the detailed agenda. Prince William Ballroom |
3:15 |
Break |
5:00 | Adjourn |
Wednesday: CSG Group Dinner
Prospect House
5:30 7:00 |
Cocktails Dinner |
Thursday: CSG Short Workshop
Prince William Ballroom, Nassau Inn
7:30 - 9:00 | Breakfast
Palmer & J. Witherspoon Room |
8:00 - 9:00 |
Steering Committee Breakfast Albert Einstein Room |
9:00 | CSG Short Workshop: Centralizing/aligning IT Coordinators: Kitty Bridges (NYU), Kitty Bridges or someone else (NYU), Sarah Christen/Becky Joffrey (Cornell), Todd Shechter (UW–Madison), Kyle Johnson (VT), Damian Doyle (UVA), someone from UMich, Rebekah Dorn (FSU), William Deigaard (TAMU), Phoebe Johnson (UMN), John Mulhern III (Penn), Orrie Gartner (CU-Boulder) Please see Addendum C for the detailed agenda. Prince William Ballroom |
10:45 | Break |
12:30 | Adjourn |
12:30 - 1:45 | Lunch Palmer & J. Witherspoon Room |
12:45 - 1:30 |
Campus walking tour Tour departs from and returns to the Nassau Inn |
Thursday: CSG
Business Meeting
Prince William Ballroom, Nassau Inn
1:45 | I. Introductory Remarks and Roll Call (CSG Coordinator) |
1:50 |
II. Short Slots and Breaking News (CSG Coordinator) Steering/Membership Committee Issues (:05) Workshop Summaries (:05) Consortial Updates (:15) |
2:15 | III. Short Discussion 1: Developing strategies for organizational agility Coordinators: Sharon Pitt (Virginia Tech), Brandon Rich/Tracy Weber (ND), Ayham Boucher/Becky Joffrey (Cornell), Damian Doyle, someone from WashU, Rebekah Dorn (FSU), Carrie Shumaker (UMich) |
3:15 | IV. Thirty Years CSG Secretariat |
3:20 |
Break |
3:50 |
V. Timely Topics and Gossip (Christen)
Topics TBA |
4:45 | VI. Topic Selection for Next Meeting (Christen) |
5:00 | Adjourn |
Thursday: CSG Group Dinner
Mediterra Restaurant and Taverna
5:30 7:00 |
Cocktails Dinner |
Friday: CSG Business Meeting
Prince William Ballroom, Nassau Inn
7:30 - 9:00 | Breakfast Palmer & J. Witherspoon Room |
9:00 | VII. Organizational Issues (CSG Coordinator)
|
9:15 | VIII. Short Discussion 2: Strategies for Data Governance Implementation Coordinators: Jess Keating (CU-Boulder), Melisa Jackson (CU-Boulder), Charlotte Souffront-Garcia (ND), Lisa Johnston (UW–Madison), Angela Chen (UD) |
10:15 | Break |
10:45 | IX. Short Discussion 3: Using students to help shape and augment our organizations? Coordinators: Ray Soellner (UMBC), Damian Doyle (UVA), Kemal Badur (Chicago), Ayham Boucher (Cornell) |
11:45 | Adjourn |
11:45 | Lunch (box lunches
available at 10:30)
Outside Prince William Ballroom |
Addendum A: Short
Workshop: We're Working on What? Tracking and Prioritizing IT Projects and Initiatives
Detailed Agenda
Introduction 9:05am - 9:10am Kyle will introduce the topic and outline the plan for the morning. We'll also introduce all the members of our group. CSG has a strong tradition of pet pictures, so if you have a pet, we'll ask for pictures of them, and you can introduce them during your introduction. Block 1: CIO Panel 9:10am - 9:50am Using results from the survey we'll be sending out, have a facilitated conversation with a group of CIOs regarding what they want to get out of a project management office (or process). Block 2: What do You Track, How do You Track It and Why do You Track It 9:50am - 10:30am A discussion of strategies for deciding what to track and tools/processes for tracking things. Block 3: Resource/Funding Allocation and Prioritization 11am - 11:45am A discussion of strategies and processes for project prioritization with an emphasis on how resources/funding are allocated. Block 4: Creative Strategies 11:45am - 12:30pm Sharing some creative strategies that schools are using.
Addendum B: Short Workshop: Take Enterprise Data and Services to the Next Level - Automation and Cost Savings using AI Agents
Detailed Agenda
1:30 - 1:40 | Introduction - Mark McCahill |
1:40 - 1:55 | Summary of the 2025 Higher Ed AI Survey - Rebecca Joffrey / Bill Allison |
1:55 - 2:15 | Skilling up staff: agentic hackathons, dev days, CoPs, and community developer programs - Martin Sager & David LaPorte |
2:15 - 2:35 | How does public and private data play with MCP? Where does aggregating data across silos make it possible to provide better services? - Charley Kneifel |
2:35 - 2:55 | Governance and enterprise data access: data stewards, DLP issues, agents as RBAC entities like users, other approaches - Keith Donnelly & Tom Jordan |
2:55 - 3:15 | Discussion: What data do your users want? How is the data governance system constructed? What is your institutional appetite for risk? Is the data even accessible? Moderators: Charley Kneifel, Keith Donnelly & Tom Jordan |
3:15 - 3:45 | break |
3:45 - 4:05 | Sandboxes/Frameworks to enable citizen developers - Mark McCahill, William Deigaard |
4:05 - 4:25 | Case studies: Michigan, Harvard, and others - Martin Sager, David LaPorte |
4:25 - 4:45 | Toolkits to consider, what to think about before you dive in, where the ecosystem is headed, managing MCP sprawl - Ayham Boucher, Brandon Rich |
4:45 - 5:00 | Discussion / wrap up |
5:00 | Adjourn |
Addendum C: Short Workshop: Centralizing/aligning IT
Detailed Agenda
9:00am - 9:30am Why Talk about Centralizing/Aligning IT at this time? Where we are/Survey Results 9:30am - 10:00am Institutional Case Studies 10:00am - 10:30am Staff development & Growth/Change Management panel 10:30am - 11:00am BREAK 11:00am - 12:30pm Lessons learned, success factors and measuring success panel